<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Mortgage Professional - Proudly Serving Texas!!</title>
	<atom:link href="http://blog.randallgoltzman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.randallgoltzman.com</link>
	<description>Randall Goltzman  - 512.632.7490</description>
	<lastBuildDate>Fri, 30 Mar 2012 21:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s time to buy a home!!! It is a buyer&#8217;s market!!!!</title>
		<link>http://blog.randallgoltzman.com/2011/10/18/its-time-to-buy-a-home-it-is-a-buyers-market/</link>
		<comments>http://blog.randallgoltzman.com/2011/10/18/its-time-to-buy-a-home-it-is-a-buyers-market/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:59:53 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=674</guid>
		<description><![CDATA[U.S. house prices have plunged by nearly a third since 2006, and homeownership rates are falling at the fastest pace since the Great Depression. The good news? Two key measures now suggest it&#8217;s an excellent time to buy a house, &#8230; <a href="http://blog.randallgoltzman.com/2011/10/18/its-time-to-buy-a-home-it-is-a-buyers-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/10/18/its-time-to-buy-a-home-it-is-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the perks of home ownership?</title>
		<link>http://blog.randallgoltzman.com/2011/10/18/what-are-the-perks-of-home-ownership/</link>
		<comments>http://blog.randallgoltzman.com/2011/10/18/what-are-the-perks-of-home-ownership/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:58:46 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=672</guid>
		<description><![CDATA[Today&#8217;s experts spout off the latest statistics about long-term wealth, home values, and interest rates, yet there&#8217;s a much more sentimental side to homeownership. In fact, many home buyers are drawn to homeownership for these warm and fuzzy reasons. Owning &#8230; <a href="http://blog.randallgoltzman.com/2011/10/18/what-are-the-perks-of-home-ownership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/10/18/what-are-the-perks-of-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top reasons mortgage applications are rejected!</title>
		<link>http://blog.randallgoltzman.com/2011/10/11/top-reasons-mortgage-applications-are-rejected/</link>
		<comments>http://blog.randallgoltzman.com/2011/10/11/top-reasons-mortgage-applications-are-rejected/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:48:18 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=665</guid>
		<description><![CDATA[Half of refinance applications are abandoned or rejected, as are 30 percent of purchase mortgage applications, according to the Mortgage Bankers Association. All told, the Federal Financial Institutions Examination Council (FFIEC) says that well over 2 million mortgage applications were &#8230; <a href="http://blog.randallgoltzman.com/2011/10/11/top-reasons-mortgage-applications-are-rejected/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/10/11/top-reasons-mortgage-applications-are-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate outlook close to failing?</title>
		<link>http://blog.randallgoltzman.com/2011/10/10/real-estate-outlook-close-to-failing/</link>
		<comments>http://blog.randallgoltzman.com/2011/10/10/real-estate-outlook-close-to-failing/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:41:54 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=663</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke spoke before the Joint Economic Committee of Congress last week about what he sees as our true economic outlook. In this statement he avoided sugar-coating worrisome trends and instead made clear that &#8220;the recovery is &#8230; <a href="http://blog.randallgoltzman.com/2011/10/10/real-estate-outlook-close-to-failing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/10/10/real-estate-outlook-close-to-failing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to fall</title>
		<link>http://blog.randallgoltzman.com/2011/10/07/mortgage-rates-continue-to-fall/</link>
		<comments>http://blog.randallgoltzman.com/2011/10/07/mortgage-rates-continue-to-fall/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:26:23 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE RATES]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=660</guid>
		<description><![CDATA[TGIF! Hook &#8216;Em Horns! UT BEAT OU! For four weeks in a row, mortgage rates are seeing historic lows. The 30-year fixed average interest rate fell from 4.09% to 4.01% in the end of September. This marks the lowest rate &#8230; <a href="http://blog.randallgoltzman.com/2011/10/07/mortgage-rates-continue-to-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/10/07/mortgage-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting denied rent due to your credit score?</title>
		<link>http://blog.randallgoltzman.com/2011/09/27/are-you-getting-denied-rent-due-to-your-credit-score/</link>
		<comments>http://blog.randallgoltzman.com/2011/09/27/are-you-getting-denied-rent-due-to-your-credit-score/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:06:48 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=658</guid>
		<description><![CDATA[Landlords and their agents need to be aware of how they may be affected by new requirements imposed upon them by the Fair Credit Reporting Act (FCRA). This is because the FCRA has been amended by the Dodd-Frank Wall Street &#8230; <a href="http://blog.randallgoltzman.com/2011/09/27/are-you-getting-denied-rent-due-to-your-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/09/27/are-you-getting-denied-rent-due-to-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at HISTORICAL LOWS!</title>
		<link>http://blog.randallgoltzman.com/2011/09/23/mortgage-rates-at-historical-lows/</link>
		<comments>http://blog.randallgoltzman.com/2011/09/23/mortgage-rates-at-historical-lows/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:42:16 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE RATES]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=655</guid>
		<description><![CDATA[MCLEAN, Va., &#8212; Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®), showing fixed-rate mortgages changing little amid sluggish economic, mixed housing data, and ongoing concerns over the European debt markets. The 30-year fixed remained unchanged &#8230; <a href="http://blog.randallgoltzman.com/2011/09/23/mortgage-rates-at-historical-lows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/09/23/mortgage-rates-at-historical-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TOP 10 Cities that are GROWING!</title>
		<link>http://blog.randallgoltzman.com/2011/09/23/the-top-10-cities-that-are-growing/</link>
		<comments>http://blog.randallgoltzman.com/2011/09/23/the-top-10-cities-that-are-growing/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:39:53 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=652</guid>
		<description><![CDATA[According to Kiplinger;s Personal Finance, a Washington, D.C-based publisher of business forecasts and personal finance advice, the top 10 innovative cities that have potential for growth over the next decade are spread out all over the country. 1.Austin, Texas. 2.Seattle, &#8230; <a href="http://blog.randallgoltzman.com/2011/09/23/the-top-10-cities-that-are-growing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/09/23/the-top-10-cities-that-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowing markets becoming the norm?</title>
		<link>http://blog.randallgoltzman.com/2011/09/13/slowing-markets-becoming-the-norm/</link>
		<comments>http://blog.randallgoltzman.com/2011/09/13/slowing-markets-becoming-the-norm/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:26:58 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=646</guid>
		<description><![CDATA[Professionals and sellers, alike, keep looking for signs that the market will beat what ails it. This week, though, saw sales declines, flat commercial vacancy rates, as well as meager new home sales. There is a bright spot in all &#8230; <a href="http://blog.randallgoltzman.com/2011/09/13/slowing-markets-becoming-the-norm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/09/13/slowing-markets-becoming-the-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A parent company splits???? What will this do to the market?</title>
		<link>http://blog.randallgoltzman.com/2011/09/13/a-parent-company-splits-what-will-this-do-to-the-market/</link>
		<comments>http://blog.randallgoltzman.com/2011/09/13/a-parent-company-splits-what-will-this-do-to-the-market/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:25:34 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=644</guid>
		<description><![CDATA[Credit ratings agency Standard &#038; Poor&#8217;s is moving under a smaller umbrella corporation. Parent company McGraw-Hill is bifurcating operations, with each separate company renamed. The two companies will be called McGraw-Hill Markets and McGraw-Hill Education. McGraw-Hill Markets will keep cash &#8230; <a href="http://blog.randallgoltzman.com/2011/09/13/a-parent-company-splits-what-will-this-do-to-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/2011/09/13/a-parent-company-splits-what-will-this-do-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

