<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Pros, Inc.</title>
	<atom:link href="http://blog.randallgoltzman.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.randallgoltzman.com</link>
	<description>Randall Goltzman  - 512-583-0731</description>
	<lastBuildDate>Thu, 05 Aug 2010 17:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Down Again as GDP is Revised Lower</title>
		<link>http://blog.randallgoltzman.com/?p=461</link>
		<comments>http://blog.randallgoltzman.com/?p=461#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:48:35 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[THE FED]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=461</guid>
		<description><![CDATA[McLean, VA – Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey® (PMMS®), with the 30-year and 15-year fixed-rate mortgages reaching record lows for this survey. (The 30-year fixed-rate survey began in 1971, and the 15-year began in 1991.) The 5-year adjustable rate mortgage also reached its lowest level since [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for August 5, 2010</title>
		<link>http://blog.randallgoltzman.com/?p=459</link>
		<comments>http://blog.randallgoltzman.com/?p=459#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:46:43 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[THE FED]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=459</guid>
		<description><![CDATA[Jobless Claims Increase 19,000 to 479,000 in the week ended July 31 and defied economists estimates calling for a dip of 2,000. The last time claims were this high was the week of April 10.  Continuing Claims dropped by 34,000 to 4.54 million in the week ended July 24.
Treasury 10-Year Note Advances as Report [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNE FIGURES &#8211; AUSTIN</title>
		<link>http://blog.randallgoltzman.com/?p=457</link>
		<comments>http://blog.randallgoltzman.com/?p=457#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:56:29 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[LOCAL NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=457</guid>
		<description><![CDATA[
Austin Real Estate Market Remains Stable Despite Expiration of Tax Credits
Austin Board of REALTORS® releases June 2010 real estate statistics
July 20, 2010 &#8211; According to the Multiple Listing Service (MLS) report by the Austin Board of REALTORS®, demand for real estate in Austin has remained stable despite the expiration of federal homebuyer tax credits at [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; July 1st</title>
		<link>http://blog.randallgoltzman.com/?p=455</link>
		<comments>http://blog.randallgoltzman.com/?p=455#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:52:14 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[THE FED]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=455</guid>
		<description><![CDATA[Holiday Bond Market schedule:  NO early close Friday, Full close Monday 7/5/10
Pending Sales of Existing Homes Fell 30% in May, the biggest on record since 2001 and more than the forecasted 14% drop. The decline shows that the industry at the center of the financial crisis remains vulnerable in the absence of government support. [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report &#8211; Last week of June 2010</title>
		<link>http://blog.randallgoltzman.com/?p=453</link>
		<comments>http://blog.randallgoltzman.com/?p=453#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:54:42 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[THE FED]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=453</guid>
		<description><![CDATA[The MBA Weekly Mortgage Applications Survey:  The Market Composite Index increased 8.8%,  Refinance Index increased 12.6%, and Purchase Index decreased 3.3%.  “Amid continuing financial market volatility, mortgage rates dropped again last week, with rates on 15-year loans reaching a record low for the MBA survey.  Refinance applications jumped in response, but [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report</title>
		<link>http://blog.randallgoltzman.com/?p=452</link>
		<comments>http://blog.randallgoltzman.com/?p=452#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:03:18 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[THE FED]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=452</guid>
		<description><![CDATA[Personal Income Rose 0.4% in May, Consumer Spending Grew 0.2%.  The savings rate increased to 4 percent last month, the highest level in eight months.  Wage income grew 0.5% for the second consecutive month.  The report showed inflation was stabilizing. The inflation gauge tied to spending patterns increased 1.9 percent from May [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed Chief Cautiously Optimistic about Economy</title>
		<link>http://blog.randallgoltzman.com/?p=451</link>
		<comments>http://blog.randallgoltzman.com/?p=451#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:09:30 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=451</guid>
		<description><![CDATA[RISMEDIA, June 14, 2010—(MCT)—The U.S. economy is in a moderate recovery and should continue growing through next year, but the unemployment rate is expected to remain higher than usual, and it will take “a significant amount of time” to replace the jobs that have been lost in the recession, Federal Reserve Chairman Ben Bernanke said [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Market Report</title>
		<link>http://blog.randallgoltzman.com/?p=450</link>
		<comments>http://blog.randallgoltzman.com/?p=450#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:54:55 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=450</guid>
		<description><![CDATA[No Economic Indicators are scheduled for release today.
Treasury Three-Year Note Yield Rises From Near Lowest in 2010 Before Sale Treasuries fell, pushing the yield on three-year notes up from almost the lowest level this year. Prices of U.S. Treasury securities gave up early gains to trade near flat, as demand for safe assets eased and [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Report</title>
		<link>http://blog.randallgoltzman.com/?p=449</link>
		<comments>http://blog.randallgoltzman.com/?p=449#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:18:50 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>
		<category><![CDATA[MORTGAGE RATES]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=449</guid>
		<description><![CDATA[No Economic Indicators Scheduled for release today other than Consumer Credit at 3PM.
Treasury 10-Year Yields Rise From One-Week Low Before Government Auctions Treasury 10-year note yields rose from their lowest levels in more than a week as the U.S. government prepared to sell $70 billion in notes and bonds over the next three days.
Hoarding Treasuries [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report</title>
		<link>http://blog.randallgoltzman.com/?p=447</link>
		<comments>http://blog.randallgoltzman.com/?p=447#comments</comments>
		<pubDate>Thu, 20 May 2010 16:15:13 +0000</pubDate>
		<dc:creator>Randall Goltzman</dc:creator>
				<category><![CDATA[HEADLINE NEWS]]></category>
		<category><![CDATA[MORTGAGE NEWS]]></category>

		<guid isPermaLink="false">http://blog.randallgoltzman.com/?p=447</guid>
		<description><![CDATA[Treasury 10-Year Note Yield Drops to Lowest Level This Year on Euro Crisis Treasuries climbed, pushing the 10- year note’s yield to the lowest level this year, as the response of European authorities to the sovereign-debt crisis drove investors to the relative safety of U.S. bonds.
Jobless Claims Declined 4,000 to 444,000 Last Week, and the [...]]]></description>
		<wfw:commentRss>http://blog.randallgoltzman.com/?feed=rss2&amp;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
